Most Recent Glencoe Homes For Sale
| View All Glencoe Homes For Sale | ||
|
1224 Walker Dr, Glencoe, AL 35905 | $189,900 4 beds 3 baths |
|
1505 Walker Dr, Glencoe, AL 35905 | $197,900 3 beds 2.5 baths |
|
207 Big Oak Dr, Glencoe, AL 35905 | $74,900 3 beds 2 baths |
Real Estate Resources |
Glencoe Apartments
There are 15 apartments found in and near the Glencoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings